Up Close With LG's 5-inch Optimus Vu
by Anand Lal Shimpi on February 26, 2012 10:13 AM EST- Posted in
- Smartphones
- LG
- Mobile
- LG Optimus Vu
We talked about LG's 5-inch Optimus Vu smartphone/tablet last week, but today we were able to spend some time with the device itself. As Jason mentioned in our post on it, the Optimus Vu does use a Snapdragon S3 SoC running at up to 1.5GHz. It's a unique form factor that definitely has some niche appeal if you're looking for a pocketable tablet.
The Vu is currently running Gingerbread but LG expects to upgrade it to ICS before the end of the year. I suspect that will be the major issue with device adoption. Without ICS, the UI performance of the device needs work - particularly when it comes to scrolling around the browser. By the time ICS is ready for the device I do hope LG will consider migrating it to Krait/Snapdragon S4.
Check out the gallery below for more shots of the Optimus Vu.
Physical Comparison | |||||||||
LG Optimus Vu | Samsung Galaxy Note | Dell Streak | Galaxy Nexus LTE | Motorola Droid RAZR MAXX | |||||
Height | 139.6 mm (5.49") | 146.9 mm (5.78") | 152.9 mm (6.02") | 135.5 mm (5.33") | 130.7 mm (5.15") | ||||
Width | 90.4 mm (3.56") | 83 mm (3.27") | 79.1 mm (3.11") | 67.9 mm (2.67") | 68.9 mm (2.71") | ||||
Depth | 8.5 mm (0.33") | 9.7 mm (0.38") | 9.98 mm (0.39") | 9.47 mm (0.37") | 8.99 mm (0.35") | ||||
Weight | 139 g (4.9 oz) | 178 g (6.3 oz) | 220 g (7.76 oz) | 150 g (5.3 oz) | 145 g (5.1 oz) | ||||
CPU | 1.5 GHz Dual-core Qualcomm Snapdragon | 1.4 GHz Exynos 4210 Dual-core Cortex-A9 | Qualcomm Scorpion @ 1GHz | 1.2 GHz Dual-core OMAP 4460 Cortex-A9 | 1.2 GHz Dual-core OMAP 4430 Cortex-A9 | ||||
GPU | Adreno 220 | ARM Mali-400 | Adreno 200 | PowerVR SGX 540 | PowerVR SGX 540 | ||||
RAM | 1 GB LPDDR2 | 1 GB | 512MB LPDDR1 | 1 GB LPDDR2 | 1 GB LPDDR2 | ||||
NAND | 32GB NAND | 16 or 32GB NAND, up to 32GB microSD | 16GB micro SD + 2GB integrated | 32GB NAND | 16GB NAND, 16GB Class 4 microSD preinstalled | ||||
Camera | 8MP AF with LED Flash + 1.3MP Front Facing Camera | 8MP AF with LED Flash + 2MP Front Facing Camera | 5MP AF with dual LED Flash + Front Facing Camera | 5MP AF with LED Flash + 1.3MP Front Facing Camera | 8MP AF with LED Flash + 1.3MP Front Facing Camera | ||||
Screen | 5.0" 1024 x 768 IPS | 5.3" 1280 x 800 HD Super AMOLED | 5" 800 x 480 | 4.65" 1280 x 720 HD Super AMOLED | 4.3" 960 x 540 Super AMOLED Advanced | ||||
Battery | Integrated 7.7Whr | Removable 9.25Whr | Removable 5.661 Whr | Removable 6.85Whr | Internal 12.4Whr |
6 Comments
View All Comments
RaistlinZ - Sunday, February 26, 2012 - link
Nice to see it feature an IPS screen. ICS + Krait could make this an interesting product. Hopefully it will get ICS sooner rather than later.ImSpartacus - Sunday, February 26, 2012 - link
Doesn't the Galaxy Nexus LTE have 32GB of NAND?Brian Klug - Sunday, February 26, 2012 - link
Fixed, it indeed has 32 GB of internal storage.-Brian
ImSpartacus - Sunday, February 26, 2012 - link
Thanks. While storage capacities aren't hugely important to the scope of this story, the tireless attention to detail is the reason I come to Anandtech first. You guys rock.guidryp - Sunday, February 26, 2012 - link
Too big for a phone for me, but I wold love an eReader based on this.agent2099 - Sunday, February 26, 2012 - link
They shouldn't even release this phone without ICS. Google needs to mandate that once there is a major OS revision all future devices come preinstalled with the latest OS.